Earlier at this time | ||
24. 3. 2023 | °C | |
23. 3. 2023 | °C | |
22. 3. 2023 | °C | |
21. 3. 2023 | °C | |
20. 3. 2023 | °C |
Statistics | |
Location: | test |
Measurements count: | 1 |
Measured by: | 28.9.2022 17:30 |
Highest temp.: | 25.6 °C - 28.9.2022 17:30 |
Lowest temp.: | 25.6 °C - 28.9.2022 17:30 |
TODAY | TEMPERATURE MIN: 0 °C | AVG: 0 °C | MAX: 0 °C |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.