Earlier at this time | ||
26. 1. 2023 | 150 °De | |
25. 1. 2023 | 150 °De | |
24. 1. 2023 | 150 °De | |
23. 1. 2023 | 150 °De | |
22. 1. 2023 | 150 °De |
Statistics | |
Location: | test |
Measurements count: | 1 |
Measured by: | 28.9.2022 17:30 |
Highest temp.: | 111.6 °De - 28.9.2022 17:30 |
Lowest temp.: | 111.6 °De - 28.9.2022 17:30 |
TODAY | TEMPERATURE MIN: 150 °De | AVG: 150 °De | MAX: 150 °De |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.