Earlier at this time | ||
26. 1. 2023 | 32 °F | |
25. 1. 2023 | 32 °F | |
24. 1. 2023 | 32 °F | |
23. 1. 2023 | 32 °F | |
22. 1. 2023 | 32 °F |
Statistics | |
Location: | test |
Measurements count: | 1 |
Measured by: | 28.9.2022 17:30 |
Highest temp.: | 78.1 °F - 28.9.2022 17:30 |
Lowest temp.: | 78.1 °F - 28.9.2022 17:30 |
TODAY | TEMPERATURE MIN: 32 °F | AVG: 32 °F | MAX: 32 °F |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.