Earlier at this time | ||
26. 1. 2023 | 0 °N | |
25. 1. 2023 | 0 °N | |
24. 1. 2023 | 0 °N | |
23. 1. 2023 | 0 °N | |
22. 1. 2023 | 0 °N |
Statistics | |
Location: | test |
Measurements count: | 1 |
Measured by: | 28.9.2022 17:30 |
Highest temp.: | 8.4 °N - 28.9.2022 17:30 |
Lowest temp.: | 8.4 °N - 28.9.2022 17:30 |
TODAY | TEMPERATURE MIN: 0 °N | AVG: 0 °N | MAX: 0 °N |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.