Earlier at this time | ||
30. 9. 2023 | - | - |
29. 9. 2023 | - | - |
28. 9. 2023 | - | - |
27. 9. 2023 | - | - |
26. 9. 2023 | - | - |
Statistics | |
Location: | test |
Measurements count: | 1 |
Measured by: | 28.9.2022 17:30 |
Highest temp.: | 20.5 °Ré - 28.9.2022 17:30 |
Lowest temp.: | 20.5 °Ré - 28.9.2022 17:30 |
TODAY | TEMPERATURE MIN: 0 °Ré | AVG: 0 °Ré | MAX: 0 °Ré |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.